
ECLIPSE Ti2-U IVF Microscope
Nikon ECLIPSE Ti2-U IVF is an inverted microscope configured for IVF laboratory applications, featuring CFI60 optics, NAMC/IMSI observation components, LED illumination and a range of objective options for oocyte and embryo observation.
Description
The Nikon ECLIPSE Ti2-U IVF is an inverted microscope configured for IVF laboratory applications, including oocyte and embryo observation and micromanipulation. Its infinity-corrected CFI60 optical system, manual magnification switching and multiple observation ports provide flexibility for different laboratory workflows.
The configuration includes NAMC/IMSI observation components, a six-position nosepiece, a seven-position condenser turret and a range of objectives for different magnifications. Its transmitted LED illumination and adjustable stage support routine IVF laboratory procedures.
Key Features
- Infinity-corrected CFI60 optical system
- Manual intermediate magnification switching (1.0X / 1.5X)
- Four-position manual output selection
- NAMC/IMSI observation configuration
- Seven-position condenser turret
- Six-position manual nosepiece
- High-power LED transmitted illumination
- Coarse and fine manual focusing
- Adjustable stage with X/Y movement
- Multiple objective options, including CFI Achromat and Plan Fluor series
- Spindle observation system
Specifications
| Specification | Details |
|---|---|
| Optical System | Infinity-corrected CFI60 |
| Field Number | 22 (C-mount); 25 (F-mount) |
| Intermediate Magnification | Manual 1.0X / 1.5X |
| Output Ports | Eyepiece 100%; left 100%; right 100%; eyepiece 20% / left 80% |
| Focusing | Manual coarse and fine; 10 mm stroke |
| Eyepiece | CFI 10X, Field Number 22 |
| Condenser Turret | 7 manual positions |
| Condenser Lens | NAMC, 44 mm diameter, NA 0.4 |
| Stage Movement | X ±57 mm; Y ±36.5 mm |
| Nosepiece | Sextuple, 6 manual positions |
| Illumination | High-power LED transmitted illumination |
| Operating Temperature | 0–40°C |
| Operating Humidity | Maximum 60% RH at 40°C, non-condensing |
| Operating Environment | Indoor use only |
Objective Options
| Objective | NA | Working Distance |
|---|---|---|
| CFI Achromat 4X | 0.10 | 30.0 mm |
| CFI Achromat NAMC 10XF | 0.25 | 6.20 mm |
| CFI Achromat LWD NAMC 20XF | 0.40 | 3.10 mm |
| CFI Achromat LWD NAMC 40XC | 0.55 | 2.70–1.70 mm |
| CFI Plan Fluor 4X | 0.13 | 17.20 mm |
| CFI S Plan Fluor ELWD NAMC 20XC | 0.45 | 8.20–6.90 mm |
| CFI S Plan Fluor ELWD NAMC 40XC | 0.60 | 3.60–2.80 mm |





Reviews
There are no reviews yet.